Federal Poverty Guidelines for 2025
Annual Income
| Persons in Family | 500% |
|---|---|
| 1 | $78,250.00 |
| 2 | $105,750.00 |
| 3 | $133,250.00 |
| 4 | $160,750.00 |
| 5 | $188,250.00 |
| 6 | $215,750.00 |
| 7 | $243,250.00 |
| 8 | $270,750.00 |
Federal Poverty Guidelines for 2025
Monthly Income
| Persons in Family | 500% |
|---|---|
| 1 | $6,520.83 |
| 2 | $8,812.50 |
| 3 | $11,104.17 |
| 4 | $13,395.83 |
| 5 | $15,687.50 |
| 6 | $17,979.17 |
| 7 | $20,270.83 |
| 8 | $22,562.50 |
