Federal Poverty Guidelines for 2025
Annual Income
| Persons in Family | 400% |
|---|---|
| 1 | $62,600.00 |
| 2 | $84,600.00 |
| 3 | $106,600.00 |
| 4 | $128,600.00 |
| 5 | $150,600.00 |
| 6 | $172,600.00 |
| 7 | $194,600.00 |
| 8 | $216,600.00 |
Federal Poverty Guidelines for 2025
Monthly Income
| Persons in Family | 400% |
|---|---|
| 1 | $5,216.67 |
| 2 | $7,050.00 |
| 3 | $8,883.33 |
| 4 | $10,716.67 |
| 5 | $12,550.00 |
| 6 | $14,383.33 |
| 7 | $16,216.67 |
| 8 | $18,050.00 |
