Federal Poverty Guidelines for 2025
Annual Income
| Persons in Family | 325% |
|---|---|
| 1 | $50,862.50 |
| 2 | $68,737.50 |
| 3 | $86,612.50 |
| 4 | $104,487.50 |
| 5 | $122,362.50 |
| 6 | $140,237.50 |
| 7 | $158,112.50 |
| 8 | $175,987.50 |
Federal Poverty Guidelines for 2025
Monthly Income
| Persons in Family | 325% |
|---|---|
| 1 | $4,238.54 |
| 2 | $5,728.13 |
| 3 | $7,217.71 |
| 4 | $8,707.29 |
| 5 | $10,196.88 |
| 6 | $11,686.46 |
| 7 | $13,176.04 |
| 8 | $14,665.63 |
