Federal Poverty Guidelines for 2025
Annual Income
| Persons in Family | 300% |
|---|---|
| 1 | $46,950.00 |
| 2 | $63,450.00 |
| 3 | $79,950.00 |
| 4 | $96,450.00 |
| 5 | $112,950.00 |
| 6 | $129,450.00 |
| 7 | $145,950.00 |
| 8 | $162,450.00 |
Federal Poverty Guidelines for 2025
Monthly Income
| Persons in Family | 300% |
|---|---|
| 1 | $3,912.50 |
| 2 | $5,287.50 |
| 3 | $6,662.50 |
| 4 | $8,037.50 |
| 5 | $9,412.50 |
| 6 | $10,787.50 |
| 7 | $12,162.50 |
| 8 | $13,537.50 |
