Federal Poverty Guidelines for 2025
Annual Income
| Persons in Family | 250% |
|---|---|
| 1 | $39,125.00 |
| 2 | $52,875.00 |
| 3 | $66,625.00 |
| 4 | $80,375.00 |
| 5 | $94,125.00 |
| 6 | $107,875.00 |
| 7 | $121,625.00 |
| 8 | $135,375.00 |
Federal Poverty Guidelines for 2025
Monthly Income
| Persons in Family | 250% |
|---|---|
| 1 | $3,260.42 |
| 2 | $4,406.25 |
| 3 | $5,552.08 |
| 4 | $6,697.92 |
| 5 | $7,843.75 |
| 6 | $8,989.58 |
| 7 | $10,135.42 |
| 8 | $11,281.25 |
