Federal Poverty Guidelines for 2025
Annual Income
| Persons in Family | 202% |
|---|---|
| 1 | $31,613.00 |
| 2 | $42,723.00 |
| 3 | $53,833.00 |
| 4 | $64,943.00 |
| 5 | $76,053.00 |
| 6 | $87,163.00 |
| 7 | $98,273.00 |
| 8 | $109,383.00 |
Federal Poverty Guidelines for 2025
Monthly Income
| Persons in Family | 202% |
|---|---|
| 1 | $2,634.42 |
| 2 | $3,560.25 |
| 3 | $4,486.08 |
| 4 | $5,411.92 |
| 5 | $6,337.75 |
| 6 | $7,263.58 |
| 7 | $8,189.42 |
| 8 | $9,115.25 |
