Federal Poverty Guidelines for 2025
Annual Income
| Persons in Family | 195% |
|---|---|
| 1 | $30,517.50 |
| 2 | $41,242.50 |
| 3 | $51,967.50 |
| 4 | $62,692.50 |
| 5 | $73,417.50 |
| 6 | $84,142.50 |
| 7 | $94,867.50 |
| 8 | $105,592.50 |
Federal Poverty Guidelines for 2025
Monthly Income
| Persons in Family | 195% |
|---|---|
| 1 | $2,543.13 |
| 2 | $3,436.88 |
| 3 | $4,330.63 |
| 4 | $5,224.38 |
| 5 | $6,118.13 |
| 6 | $7,011.88 |
| 7 | $7,905.63 |
| 8 | $8,799.38 |
