Federal Poverty Guidelines for 2025
Annual Income
| Persons in Family | 185% |
|---|---|
| 1 | $28,952.50 |
| 2 | $39,127.50 |
| 3 | $49,302.50 |
| 4 | $59,477.50 |
| 5 | $69,652.50 |
| 6 | $79,827.50 |
| 7 | $90,002.50 |
| 8 | $100,177.50 |
Federal Poverty Guidelines for 2025
Monthly Income
| Persons in Family | 185% |
|---|---|
| 1 | $2,412.71 |
| 2 | $3,260.63 |
| 3 | $4,108.54 |
| 4 | $4,956.46 |
| 5 | $5,804.38 |
| 6 | $6,652.29 |
| 7 | $7,500.21 |
| 8 | $8,348.13 |
