Federal Poverty Guidelines for 2025
Annual Income
| Persons in Family | 145% |
|---|---|
| 1 | $22,692.50 |
| 2 | $30,667.50 |
| 3 | $38,642.50 |
| 4 | $46,617.50 |
| 5 | $54,592.50 |
| 6 | $62,567.50 |
| 7 | $70,542.50 |
| 8 | $78,517.50 |
Federal Poverty Guidelines for 2025
Monthly Income
| Persons in Family | 145% |
|---|---|
| 1 | $1,891.04 |
| 2 | $2,555.63 |
| 3 | $3,220.21 |
| 4 | $3,884.79 |
| 5 | $4,549.38 |
| 6 | $5,213.96 |
| 7 | $5,878.54 |
| 8 | $6,543.13 |
