Federal Poverty Guidelines for 2025
Annual Income
| Persons in Family | 125% |
|---|---|
| 1 | $19,562.50 |
| 2 | $26,437.50 |
| 3 | $33,312.50 |
| 4 | $40,187.50 |
| 5 | $47,062.50 |
| 6 | $53,937.50 |
| 7 | $60,812.50 |
| 8 | $67,687.50 |
Federal Poverty Guidelines for 2025
Monthly Income
| Persons in Family | 125% |
|---|---|
| 1 | $1,630.21 |
| 2 | $2,203.13 |
| 3 | $2,776.04 |
| 4 | $3,348.96 |
| 5 | $3,921.88 |
| 6 | $4,494.79 |
| 7 | $5,067.71 |
| 8 | $5,640.63 |
