Federal Poverty Guidelines for 2025
Annual Income
| Persons in Family | 120% |
|---|---|
| 1 | $18,780.00 |
| 2 | $25,380.00 |
| 3 | $31,980.00 |
| 4 | $38,580.00 |
| 5 | $45,180.00 |
| 6 | $51,780.00 |
| 7 | $58,380.00 |
| 8 | $64,980.00 |
Federal Poverty Guidelines for 2025
Monthly Income
| Persons in Family | 120% |
|---|---|
| 1 | $1,565.00 |
| 2 | $2,115.00 |
| 3 | $2,665.00 |
| 4 | $3,215.00 |
| 5 | $3,765.00 |
| 6 | $4,315.00 |
| 7 | $4,865.00 |
| 8 | $5,415.00 |
