Federal Poverty Guidelines for 2025
Annual Income
| Persons in Family | 138% |
|---|---|
| 1 | $21,597.00 |
| 2 | $29,187.00 |
| 3 | $36,777.00 |
| 4 | $44,367.00 |
| 5 | $51,957.00 |
| 6 | $59,547.00 |
| 7 | $67,137.00 |
| 8 | $74,727.00 |
Federal Poverty Guidelines for 2025
Monthly Income
| Persons in Family | 138% |
|---|---|
| 1 | $1,799.75 |
| 2 | $2,432.25 |
| 3 | $3,064.75 |
| 4 | $3,697.25 |
| 5 | $4,329.75 |
| 6 | $4,962.25 |
| 7 | $5,594.75 |
| 8 | $6,227.25 |
